map_0002.ra 61 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577
  1. map {
  2. backgound 'bluesky2.jpg'
  3. tileset {
  4. tilesize 32 32
  5. names {
  6. name 'tiles_village_1000.png'
  7. }
  8. tiles {
  9. tile 1000 walk jump
  10. tile 1001 walk jump
  11. tile 1002 walk jump
  12. tile 1003 walk swim jump
  13. tile 1004 walk jump down
  14. tile 1005 walk jump up
  15. tile 1006 walk jump
  16. tile 1007 walk jump
  17. tile 1008 walk jump
  18. tile 1009 walk jump
  19. tile 1010 walk jump
  20. tile 1011 walk swim jump
  21. tile 1012 walk jump
  22. tile 1013 walk jump
  23. tile 1014 walk jump
  24. tile 1015 walk jump
  25. tile 1016 walk jump
  26. tile 1017 jump
  27. tile 1018 walk jump
  28. tile 1019 walk jump
  29. tile 1020 walk jump
  30. tile 1021 walk jump
  31. tile 1022 walk jump
  32. tile 1023 walk jump
  33. tile 1024 walk jump
  34. tile 1025 walk jump
  35. tile 1026 walk jump
  36. tile 1027 walk jump
  37. tile 1028 walk jump
  38. tile 1029 walk jump
  39. tile 1030 walk jump
  40. tile 1031 walk jump
  41. tile 1032 walk jump
  42. tile 1033 walk jump
  43. tile 1034 walk jump
  44. tile 1035 walk jump
  45. tile 1036 walk jump
  46. tile 1037 walk jump
  47. tile 1038 walk jump
  48. tile 1039 walk jump
  49. tile 1040 walk jump
  50. tile 1041 walk jump
  51. tile 1042 walk jump
  52. tile 1043 walk jump
  53. tile 1044 walk jump
  54. tile 1045 walk jump
  55. tile 1046 walk jump
  56. tile 1047 walk jump
  57. tile 1048 walk jump
  58. tile 1049 walk jump
  59. tile 1050 walk jump
  60. tile 1051 walk jump
  61. tile 1052 walk jump
  62. tile 1053 walk jump
  63. tile 1054 walk jump
  64. tile 1055 walk jump
  65. tile 1056 walk jump
  66. tile 1057 walk jump
  67. tile 1058 walk jump
  68. tile 1059 walk jump
  69. tile 1060 walk jump
  70. tile 1061 walk jump
  71. tile 1062 walk jump
  72. tile 1063 walk jump
  73. tile 1064 walk jump
  74. tile 1065 walk jump
  75. tile 1066 walk jump
  76. tile 1067 walk jump
  77. tile 1068 walk jump
  78. tile 1069 walk jump
  79. tile 1070 walk jump
  80. tile 1071 walk jump
  81. tile 1072 walk jump
  82. tile 1073 walk jump
  83. tile 1074 walk jump
  84. tile 1075 walk jump
  85. tile 1076 walk jump
  86. tile 1077 walk jump
  87. tile 1078 walk jump
  88. tile 1079 walk jump
  89. tile 1080 walk jump
  90. tile 1081 walk jump
  91. tile 1082 walk jump
  92. tile 1083 walk jump
  93. tile 1084 walk jump
  94. tile 1085 walk jump
  95. tile 1086 walk jump
  96. tile 1087 walk jump
  97. tile 1088 walk jump
  98. tile 1089 walk jump
  99. tile 1090 walk jump
  100. tile 1091 walk jump
  101. tile 1092 walk jump
  102. tile 1093 walk jump
  103. tile 1094 walk jump
  104. tile 1095 walk jump
  105. tile 1096 walk jump
  106. tile 1097 walk jump
  107. tile 1098 walk jump
  108. tile 1099 walk jump
  109. tile 1100 walk jump
  110. tile 1101 walk jump
  111. tile 1102 walk jump
  112. tile 1103 walk jump
  113. tile 1104 walk jump
  114. tile 1105 walk jump
  115. tile 1106 walk jump
  116. tile 1107 walk jump
  117. tile 1108 walk jump
  118. tile 1109 walk jump
  119. tile 1110 walk jump
  120. tile 1111 walk jump
  121. tile 1112 walk jump
  122. tile 1113 walk jump
  123. tile 1114 walk jump
  124. tile 1115 walk jump
  125. tile 1116 walk jump
  126. tile 1117 walk jump
  127. tile 1118 walk jump
  128. tile 1119 walk jump
  129. tile 1120 walk jump
  130. tile 1121 walk jump
  131. tile 1122 walk jump
  132. tile 1123 walk jump
  133. tile 1124 walk jump
  134. tile 1125 walk jump
  135. tile 1126 walk jump
  136. tile 1127 walk jump
  137. tile 1128 walk jump
  138. tile 1129 walk jump
  139. tile 1130 walk jump
  140. tile 1131 walk jump
  141. tile 1132 walk jump
  142. tile 1133 walk jump
  143. tile 1134 walk jump
  144. tile 1135 walk jump
  145. tile 1136 walk jump
  146. tile 1137 walk jump
  147. tile 1138 walk jump
  148. tile 1139 walk jump
  149. tile 1140 walk jump
  150. tile 1141 walk jump
  151. tile 1142 walk jump
  152. tile 1143 walk jump
  153. tile 1144 walk jump
  154. tile 1145 walk jump
  155. tile 1146 walk jump
  156. tile 1147 walk jump
  157. tile 1148 walk jump
  158. tile 1149 walk jump
  159. tile 1150 walk jump
  160. tile 1151 walk jump
  161. tile 1152 walk jump
  162. tile 1153 walk jump
  163. tile 1154 walk jump
  164. tile 1155 walk jump
  165. tile 1156 walk jump
  166. tile 1157 walk jump
  167. tile 1158 walk jump
  168. tile 1159 walk jump
  169. tile 1160 walk jump
  170. tile 1161 walk jump
  171. tile 1162 walk jump
  172. tile 1163 walk jump
  173. tile 1164 walk jump
  174. tile 1165 walk jump
  175. tile 1166 walk jump
  176. tile 1167 walk jump
  177. tile 1168 walk jump
  178. tile 1169 walk jump
  179. tile 1170 walk jump
  180. tile 1171 walk jump
  181. tile 1172 walk jump
  182. tile 1173 walk jump
  183. tile 1174 walk jump
  184. tile 1175 walk jump
  185. tile 1176 walk jump
  186. tile 1177 walk jump
  187. tile 1178 walk jump
  188. tile 1179 walk jump
  189. tile 1180 walk jump
  190. tile 1181 walk jump
  191. tile 1182 walk jump
  192. tile 1183 walk jump
  193. tile 1184 walk jump
  194. tile 1185 walk jump
  195. tile 1186 walk jump
  196. tile 1187 walk jump
  197. tile 1188 walk jump
  198. tile 1189 walk jump
  199. tile 1190 walk jump
  200. tile 1191 walk jump
  201. tile 1192 walk jump
  202. tile 1193 walk jump
  203. tile 1194 walk jump
  204. tile 1195 walk jump
  205. tile 1196 walk jump
  206. tile 1197 walk jump
  207. tile 1198 walk jump
  208. tile 1199 walk jump
  209. tile 1200 walk jump
  210. tile 1201 walk jump
  211. tile 1202 walk jump
  212. tile 1203 walk jump
  213. tile 1204 walk jump
  214. tile 1205 walk jump
  215. tile 1206 walk jump
  216. tile 1207 walk jump
  217. tile 1208 walk jump
  218. tile 1209 walk jump
  219. tile 1210 walk jump
  220. tile 1211 walk jump
  221. tile 1212 walk jump
  222. tile 1213 walk jump
  223. tile 1214 walk jump
  224. tile 1215 walk jump
  225. tile 1216 walk jump
  226. tile 1217 walk jump
  227. tile 1218 walk jump
  228. tile 1219 walk jump
  229. tile 1220 walk jump
  230. tile 1221 walk jump
  231. tile 1222 walk jump
  232. tile 1223 walk jump
  233. tile 1224 walk jump
  234. tile 1225 walk jump
  235. tile 1226 walk jump
  236. tile 1227 walk jump
  237. tile 1228 walk jump
  238. tile 1229 walk jump
  239. tile 1230 walk jump
  240. tile 1231 walk jump
  241. tile 1232 walk jump
  242. tile 1233 walk jump
  243. tile 1234 walk jump
  244. tile 1235 walk jump
  245. tile 1236 walk jump
  246. tile 1237 walk jump
  247. tile 1238 walk jump
  248. tile 1239 walk jump
  249. tile 1240 walk jump
  250. tile 1241 walk jump
  251. tile 1242 walk jump
  252. tile 1243 walk jump
  253. tile 1244 walk jump
  254. tile 1245 walk jump
  255. tile 1246 walk jump
  256. tile 1247 walk jump
  257. tile 1248 walk jump
  258. tile 1249 walk jump
  259. tile 1250 walk jump
  260. tile 1251 walk jump
  261. tile 1252 walk jump
  262. tile 1253 walk jump
  263. tile 1254 walk jump
  264. tile 1255 walk jump
  265. tile 1256 walk jump
  266. tile 1257 walk jump
  267. tile 1258 walk jump
  268. tile 1259 walk jump
  269. tile 1260 walk jump
  270. tile 1261 walk jump
  271. tile 1262 walk jump
  272. tile 1263 walk jump
  273. tile 1264 walk jump
  274. tile 1265 walk jump
  275. tile 1266 walk jump
  276. tile 1267 walk jump
  277. tile 1268 walk jump
  278. tile 1269 walk jump
  279. tile 1270 walk jump
  280. tile 1271 walk jump
  281. tile 1272 walk jump
  282. tile 1273 walk jump
  283. tile 1274 walk jump
  284. tile 1275 walk jump
  285. tile 1276 walk jump
  286. tile 1277 walk jump
  287. tile 1278 walk jump
  288. tile 1279 walk jump
  289. tile 1280 walk jump
  290. tile 1281 walk jump
  291. tile 1282 walk jump
  292. tile 1283 walk jump
  293. tile 1284 walk jump
  294. tile 1285 walk jump
  295. tile 1286 walk jump
  296. tile 1287 walk jump
  297. tile 1288 walk jump
  298. tile 1289 walk jump
  299. tile 1290 walk jump
  300. tile 1291 walk jump
  301. tile 1292 walk jump
  302. tile 1293 walk jump
  303. tile 1294 walk jump
  304. tile 1295 walk jump
  305. tile 1296 walk jump
  306. tile 1297 walk jump
  307. tile 1298 walk jump
  308. tile 1299 walk jump
  309. }
  310. }
  311. layers {
  312. layer {
  313. z 0
  314. size 60 60 32 32
  315. data {
  316. row 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
  317. row 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
  318. row 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
  319. row 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
  320. row 4 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  321. row 5 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  322. row 6 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  323. row 7 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  324. row 8 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  325. row 9 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1009 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  326. row 10 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1005 1005 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  327. row 11 1000 1000 1000 1034 1034 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1001 1002 1002 1001 1002 1002 1002 1001 1005 1005 1001 1002 1002 1002 -1 -1 1002 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  328. row 12 1000 1000 1000 1034 1034 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1002 1002 1002 1002 1000 1000 1000 1002 -1 -1 1002 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  329. row 13 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  330. row 14 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  331. row 15 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  332. row 16 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  333. row 17 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  334. row 18 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  335. row 19 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  336. row 20 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  337. row 21 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  338. row 22 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  339. row 23 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  340. row 24 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  341. row 25 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  342. row 26 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  343. row 27 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  344. row 28 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  345. row 29 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  346. row 30 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  347. row 31 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1003 1003 1003 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  348. row 32 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1003 1003 1003 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  349. row 33 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1003 1003 1003 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  350. row 34 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1000 1000 1000 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  351. row 35 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1000 1000 1000 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  352. row 36 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1000 1000 1000 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  353. row 37 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1003 1003 1003 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  354. row 38 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1003 1003 1003 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  355. row 39 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1003 1003 1003 1003 1003 1003 1003 1003 1003 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  356. row 40 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  357. row 41 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
  358. row 42 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
